
Sinoboom 4655EScissor Lift
E Series
Product Overview
The Sinoboom 4655E represents the flagship of the E Series lineup, reaching an impressive 51ft 10in working height for extreme vertical access requirements. Known as the 1414E internationally, this 500 lb capacity electric scissor lift serves stadium maintenance, large warehouse operations, and specialized construction applications. The extended 8ft 8in platform length provides exceptional work coverage at maximum height.
ChinaLiftSupply provides critical replacement components for the 4655E including heavy-duty cylinder seal kits, platform level sensors, and industrial-grade controllers. Annual structural inspections, hydraulic system service, and scissor stack maintenance are essential for safe operation of these high-reach construction equipment assets.
Key Features
- Industry-leading 51ft 10in working height in the electric class
- Extended 8ft 8in platform for maximum work area coverage
- Heavy-duty scissor stack engineered for extreme heights
- Global designation 1414E for international service network
Technical Specifications
| Specification | Value |
|---|---|
| Power Source | 24V DC |
| Lift Capacity | 500 lbs |
| Platform Size | 8ft 8in x 3ft 9in |
| Machine Weight | 7,563 lbs |
| Working Height | 51ft 10in |
| Global Model Number | 1414E |
Available Parts
Need Parts for 4655E?
We have direct access to the complete Sinoboom parts catalog. Tell us what you need and we'll source it at competitive prices.
Customer Reviews
No reviews yet for the Sinoboom 4655E. Operated or serviced one? Be the first to share how it holds up.
Fault Codes & Troubleshooting
Search for error codes displayed on your 4655E to find causes and solutions. Click on any code to expand details.
| Code | Description | Expand |
|---|---|---|
| 01 | System Initialization Fault | |
| 02 | System Communication Fault | |
| 03 | Invalid Option Setting | |
| 04 | Calibration Fault | |
| 08 | Key Switch Error | |
| 10 | MC Communication Fault | |
| 103 | Battery Draining | |
| 104 | Motor Controller Fault | |
| 12 | Up/Down Switch ON at Power-up | |
| 18 | Pothole Guard Fault | |
| 31 | Pressure Sensor Fault | |
| 32 | Angle Sensor Fault | |
| 35 | Pressure Sensor 2 Fault | |
| 36 | Battery Drain Alarm | |
| 42 | Left Turn Switch Fault | |
| 43 | Right Turn Switch Fault | |
| 46 | 4655E Joystick Enable Switch Fault (dead-man / enable) | |
| 47 | Joystick Not in Neutral | |
| 52 | Drive Forward Coil Fault | |
| 53 | Drive Reverse Coil Fault | |
| 54 | Lift Up Coil Fault | |
| 55 | Lift Down Coil Fault | |
| 56 | Right Turn Coil Fault | |
| 57 | Left Turn Coil Fault | |
| 68 | 4655E Low Voltage Fault (battery / ECU under-voltage) | |
| 80 | Over 80% Load Warning | |
| 90 | Over 90% Load Warning | |
| 99 | Over 99% Load Warning | |
| LL | Machine Tilted | |
| OL | Platform Overloaded | |
| UP | Platform Up Limit |
Keep Your 4655E Running
ChinaLiftSupply stocks thousands of aftermarket and OEM-compatible parts for Sinoboom equipment. Get competitive pricing, fast shipping, and expert technical support.