
Noblelift FE4P40QLithium 4-Wheel Electric Forklift
FE4P Series
Product Overview
Lithium 4-Wheel Electric Forklift with solid pneumatic tires
Power System Configuration
Electrical specifications for Noblelift FE4P40Q
System Voltage
48VDC
Min Capacity
300Ah
Chemistry
Lithium-Ion
High energy density, fast charging
Charger Configuration
🔋External Charger Required
Technical Specifications
| Specification | Value |
|---|---|
| tires | Solid Pneumatic |
| battery | Lithium-Ion |
| voltage | 48V |
| capacity | 4000 lb |
Available Parts
Need Parts for FE4P40Q?
We have direct access to the complete Noblelift parts catalog. Tell us what you need and we'll source it at competitive prices.
Customer Reviews
No reviews yet for the Noblelift FE4P40Q. Operated or serviced one? Be the first to share how it holds up.
Fault Codes & Troubleshooting
Search for error codes displayed on your FE4P40Q to find causes and solutions. Click on any code to expand details.
| Code | Description | Expand |
|---|---|---|
| 1.2 | Controller Overcurrent | |
| 1.3 | Current Sensor Fault | |
| 1.4 | Precharge Failed | |
| 1.5 | Controller Severe Undertemp | |
| 1.6 | Controller Severe Overtemp | |
| 1.7 | Severe Undervoltage | |
| 1.8 | Severe Overvoltage | |
| 2.2 | Controller Overtemp Cutback | |
| 2.3 | Undervoltage Cutback | |
| 2.4 | Overvoltage Cutback | |
| 2.8 | Motor Temp Hot Cutback | |
| 2.9 | Motor Temp Sensor Fault | |
| 3.1 | Coil Driver Open/Short | |
| 3.2 | EM Brake Open/Short | |
| 3.6 | Encoder Fault | |
| 3.7 | Motor Open | |
| 3.8 | Main Contactor Welded | |
| 3.9 | Main Contactor Did Not Close | |
| 4.1 | Throttle Wiper High | |
| 4.2 | Throttle Wiper Low | |
| 4.6 | EEPROM Failure |
Keep Your FE4P40Q Running
ChinaLiftSupply stocks thousands of aftermarket and OEM-compatible parts for Noblelift equipment. Get competitive pricing, fast shipping, and expert technical support.