
Hangcha CPCD30-XFForklift
XF Series
Product Overview
The Hangcha CPCD30-XF is a heavy-duty 6,000 lb diesel pneumatic forklift engineered for demanding material handling operations. Built on the proven XF Series platform with the Kubota V2607-CR-E5B Tier 4F engine, this machine handles heavier loads with confidence in lumber yards, steel service centers, and heavy manufacturing facilities. The extra capacity combined radiator with serpentine wave design and optimized heat dissipation channels ensure reliable engine cooling even in continuous heavy-duty applications. The load sensing hydraulic control system maximizes lifting efficiency while minimizing fuel consumption. Scheduled maintenance of hydraulic components—including return oil filters, load sensing valves, and the electro-hydraulic proportional control system—prevents costly downtime in high-utilization operations.
Key Features
- 6,000 lb Heavy Capacity - Kubota Tier 4F Power
- Extra Capacity Combined Radiator - Heavy Duty Cooling
- Wet Disc Brakes for Demanding Applications
Technical Specifications
| Specification | Value |
|---|---|
| Fuel Type | Diesel |
| Mast Type | Wide View Duplex or Triplex |
| Lift Speed | 98 ft/min |
| Lift Height | 118 in / 3000 mm (Standard) |
| Load Center | 24 in (610 mm) |
| Engine Model | Kubota V2607-CR-E5B |
| Engine Power | 50.2 hp @ 2400 rpm |
| Gradeability | 20% (Loaded) |
| Transmission | Hangcha Powershift |
| Travel Speed | 11.5 mph (Unloaded) |
| Load Capacity | 6,000 lbs (3,000 kg) |
| Overall Width | 48.2 in (1,224 mm) |
| Overall Length | 107.5 in (2,730 mm) |
| Service Weight | 9,570 lbs (4,341 kg) |
| Emission Standard | EPA/CARB Tier 4F |
Available Parts
Need Parts for CPCD30-XF?
We have direct access to the complete Hangcha parts catalog. Tell us what you need and we'll source it at competitive prices.
Customer Reviews
No reviews yet for the Hangcha CPCD30-XF. Operated or serviced one? Be the first to share how it holds up.
Fault Codes & Troubleshooting
Search for error codes displayed on your CPCD30-XF to find causes and solutions. Click on any code to expand details.
| Code | Description | Expand |
|---|---|---|
| 1 | Battery Overvoltage Protection | |
| 10 | Pump Motor Power Module Overheat | |
| 12 | Battery Low Voltage Alarm | |
| 13 | Drive Motor Overheating Alarm | |
| 14 | Pump Motor Overheating Alarm | |
| 15 | Drive Motor Current Loss | |
| 17 | Main Contactor Coil Overcurrent | |
| 2 | Battery Undervoltage Protection | |
| 20 | Drive Motor Power Module Overheat | |
| 3 | Accelerator Depressed Before Start | |
| 37 | Control Unit 5V Output Fault | |
| 38 | Control Unit 12V Output Fault | |
| 5 | Flash Fault Alarm | |
| 6 | Precharge Capacitor Low Pressure | |
| 61 | Drive Motor Overheat Shutdown | |
| 74 | Drive Motor Encoder Fault | |
| 8 | Drive Motor Power Module Overcurrent | |
| 92 | Pedal Accelerator Fault | |
| 98 | Capacitor Precharging Too Slow |
Keep Your CPCD30-XF Running
ChinaLiftSupply stocks thousands of aftermarket and OEM-compatible parts for Hangcha equipment. Get competitive pricing, fast shipping, and expert technical support.